Document Details
| Property | Value |
| Name | Two Roads Chart - "Who is Wise?" version jpg |
| Description | Two roads chart with greater detail. Titled "Who is wise?". Published in jpg format. All the different translations done so far will soon be place on the web site of the assembly of Moncton at: www.monctongospelhall.com under Resources. Producer of the chart: Assembly of MonctonGraphic designer: Ghislain Côté (Québec)Translation team leader: Olli-Pekka Tuikkala (Finland) Web master: Jeff Scott |
| Filename | chart-who-is-wise.jpg |
| Filesize | 2.76 MB |
| Filetype | jpg (Mime Type: image/jpeg) |
| Creator | shad |
| Created On: | 10/21/2007 11:27 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 1496 Hits |
| Last updated on | 10/21/2007 11:30 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |
Two Roads Chart - "Who is Wise?" version jpg
Woollen and Linen